<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endorphin Advisors Blog&#187; Web Marketing</title>
	<atom:link href="http://blog.endorphinadvisors.com/category/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.endorphinadvisors.com</link>
	<description>Business Development &#38; Marketing Strategy to help businesses take big, bold steps forward</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using SlideShare as Marketing Tool for Business</title>
		<link>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/</link>
		<comments>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:42 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech Valley]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=536</guid>
		<description><![CDATA[SlideShare is the world's largest community for sharing presentations. With 60 million monthly visitors and 130 million pageviews, it is amongst the most visited 200 websites in the world. Besides presentations, SlideShare also supports documents, PDFs, videos and webinars.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Insights: Step-by-Step Guide to Becoming a LinkedIn Power User</title>
		<link>http://blog.endorphinadvisors.com/2011/12/06/linkedin-insights-step-by-step-guide-to-becoming-a-linkedin-power-user/</link>
		<comments>http://blog.endorphinadvisors.com/2011/12/06/linkedin-insights-step-by-step-guide-to-becoming-a-linkedin-power-user/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:53:40 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[Erik Bunaes]]></category>
		<category><![CDATA[http://www.endorphinadvisors.com]]></category>
		<category><![CDATA[LinkedIn Insights: Step-by-Step Guide to Becoming a LinkedIn Power User]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tech Valley]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=519</guid>
		<description><![CDATA[LinkedIn is a powerful tool to find and research individuals and companies, learn more about them, and to easily connect you with those sales targets.

1. Research companies (find companies that interest you)
2. Research people (review what individuals say about themselves, and follow what they are saying across all of LinkedIn)
3. Make connections (Once a connection is made, you have a direct line to these people)
4. Track companies (Maintain a flow of information and news from companies of interest)]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/12/06/linkedin-insights-step-by-step-guide-to-becoming-a-linkedin-power-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorphin Advisors Adds New Intermediate-level Workshop to Endorphin Business Center</title>
		<link>http://blog.endorphinadvisors.com/2011/11/09/endorphin-advisors-adds-new-intermediate-level-workshop-to-endorphin-business-center/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/09/endorphin-advisors-adds-new-intermediate-level-workshop-to-endorphin-business-center/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:30:32 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=512</guid>
		<description><![CDATA[We will go beyond the basics of how to use a website, blog, email or social media (the 4 pillars) and show you how to integrate them into an effective, coordinated strategy that utilizes the inherent strengths of each of the "4 Pillars" and leverages all of them to something more powerful that the sum of the parts.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/09/endorphin-advisors-adds-new-intermediate-level-workshop-to-endorphin-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing: Build Business with the Knowledge you Have</title>
		<link>http://blog.endorphinadvisors.com/2011/11/01/content-marketing-build-business-with-the-knowledge-you-have/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/01/content-marketing-build-business-with-the-knowledge-you-have/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:42:29 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[web marketing strategy]]></category>
		<category><![CDATA[www.EndorphinAdvisors.com]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=472</guid>
		<description><![CDATA[Web Marketing Strategy - 8 Building Blocks, Endorphin Advisors, http://www.endorphinadvisors.com, web marketing, online marketing, internet marketing, Tech Valley, upstate new york, albany]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/01/content-marketing-build-business-with-the-knowledge-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Training Outline (for recent client)</title>
		<link>http://blog.endorphinadvisors.com/2011/11/01/email-marketing-training-outline-for-recent-client/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/01/email-marketing-training-outline-for-recent-client/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:32:46 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=486</guid>
		<description><![CDATA[On October 21, 2011, we conducted an Email Marketing Training for the leadership team of a new client (a Tech Valley, New York-based chamber of commerce).

Here's the Agenda:]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/01/email-marketing-training-outline-for-recent-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact Training Workshops at Endorphin Business Center</title>
		<link>http://blog.endorphinadvisors.com/2011/10/27/constant-contact-training-workshops-at-endorphin-business-center/</link>
		<comments>http://blog.endorphinadvisors.com/2011/10/27/constant-contact-training-workshops-at-endorphin-business-center/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:19:07 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=484</guid>
		<description><![CDATA[Learn to effectively market your business, and how industry leaders are doing it, with Constant Contact and the industry-leading email marketing system.

Join these Constant Contact-developed training workshops and learn email marketing and social media marketing from the experts.

Workshop Description: The Power of Email Marketing]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/10/27/constant-contact-training-workshops-at-endorphin-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact &#8211; Free 60-day Trial</title>
		<link>http://blog.endorphinadvisors.com/2011/10/24/constant-contact-free-60-day-trial/</link>
		<comments>http://blog.endorphinadvisors.com/2011/10/24/constant-contact-free-60-day-trial/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:37:39 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=468</guid>
		<description><![CDATA[Try Constant Contact Email Marketing free for 60-days. Emails. Events. Surveys. They’re all about one thing: Staying connected with your audience. So shouldn’t the tools you use to reach your audience be connected, too? Constant Contact keeps your marketing in sync. All of Constant Contact’s online tools work together in perfect harmony, using different elements [...]]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/10/24/constant-contact-free-60-day-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Blogging, Done Right, Will Make You Famous!</title>
		<link>http://blog.endorphinadvisors.com/2011/07/13/business-blogging-done-right-will-make-you-famous/</link>
		<comments>http://blog.endorphinadvisors.com/2011/07/13/business-blogging-done-right-will-make-you-famous/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:19:37 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Capitol Region]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=454</guid>
		<description><![CDATA[Business Blogging - An Essential, Foundational Marketing Tool

Business owners would be wise to shift the paradigm of blogging so that it looks and feels to them like writing an email.  That’s about how difficult it is, once you have the right tools in place.
]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/07/13/business-blogging-done-right-will-make-you-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: So now it&#8217;s a strategic imperative?</title>
		<link>http://blog.endorphinadvisors.com/2011/06/29/social-media-marketing-so-now-its-a-strategic-imperative/</link>
		<comments>http://blog.endorphinadvisors.com/2011/06/29/social-media-marketing-so-now-its-a-strategic-imperative/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:59:36 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/2011/06/29/social-media-marketing-so-now-its-a-strategic-imperative/</guid>
		<description><![CDATA[Business executives are catching the social media marketing buzz: &#34;Social Business is increasingly perceived as a strategic executive imperative in the enterprise, with 78 percent of the executives surveyed admitting that having a social strategy is critical to the future success of their businesses.&#34; In this new study, released June 29, 2011 by Jive Software [...]]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/06/29/social-media-marketing-so-now-its-a-strategic-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevant Content Strategy: The Biggest Challenge in Social Media Marketing</title>
		<link>http://blog.endorphinadvisors.com/2011/06/08/relevant-content-strategy-the-biggest-challenge-in-social-media-marketing/</link>
		<comments>http://blog.endorphinadvisors.com/2011/06/08/relevant-content-strategy-the-biggest-challenge-in-social-media-marketing/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:35:10 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[relevant content strategy]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=410</guid>
		<description><![CDATA[However, there is evidence that, in many cases, businesses are not building marketing messages from a cohesive theme.  In place of a solid strategy, is promotional noise; a seemingly random stream of messages and information. Then you ask, why isn’t our online marketing not working? Why are we losing market share, seeing decreasing sales, and suffering falling profitability? Why don’t our customers know what we can do?

Must be the recession? Yeah, right.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/06/08/relevant-content-strategy-the-biggest-challenge-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

