<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endorphin Advisors Blog</title>
	<atom:link href="http://blog.endorphinadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.endorphinadvisors.com</link>
	<description>Business Development &#38; Marketing Strategy to help businesses take big, bold steps forward</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using SlideShare as Marketing Tool for Business</title>
		<link>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/</link>
		<comments>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:42 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech Valley]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=536</guid>
		<description><![CDATA[SlideShare is the world's largest community for sharing presentations. With 60 million monthly visitors and 130 million pageviews, it is amongst the most visited 200 websites in the world. Besides presentations, SlideShare also supports documents, PDFs, videos and webinars.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim &amp; Part-Time Chief Operating Officer Services</title>
		<link>http://blog.endorphinadvisors.com/2012/02/06/532/</link>
		<comments>http://blog.endorphinadvisors.com/2012/02/06/532/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:41:14 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business manager]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[Erik Bunaes]]></category>
		<category><![CDATA[http://www.endorphinadvisors.com]]></category>
		<category><![CDATA[Interim and part time Chief operating officer]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=532</guid>
		<description><![CDATA[Endorphin Advisors provides Interim and Part-Time COO Services which can help a business owner most effectively run their business, while freeing up valuable time and money to build the business.

Endorphin Advisors helps manage business development issues, strategic planning, product development, pricing strategies, revenue and expense forecasting, margin optimization and strategic marketing strategies.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/02/06/532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Above Self &#8211; The Rotary Club of Albany</title>
		<link>http://blog.endorphinadvisors.com/2011/12/07/service-above-self-the-rotary-club-of-albany/</link>
		<comments>http://blog.endorphinadvisors.com/2011/12/07/service-above-self-the-rotary-club-of-albany/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:18:41 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=529</guid>
		<description><![CDATA[Today I gave a presentation to a wonderful group of people at the Rotary Club of Albany (NY).

I spoke on the topic of using LinkedIn for Business, and I am proud to show off my certificate that I was given today.

"Service Above Self" Now that is a solid, worthy guiding principal.

Thank you Albany Rotarians!]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/12/07/service-above-self-the-rotary-club-of-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Region Sponsor-A-Scholar At Barnes and Noble</title>
		<link>http://blog.endorphinadvisors.com/2011/12/07/capital-region-sponsor-a-scholar-at-barnes-and-noble/</link>
		<comments>http://blog.endorphinadvisors.com/2011/12/07/capital-region-sponsor-a-scholar-at-barnes-and-noble/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:17:48 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=525</guid>
		<description><![CDATA[Thursday is the day to start your holiday shopping!

Once again we will be at the Barnes and Noble in Colonie Center.  You may also go to any Barnes and Noble and mention CRSAS and we will be given credit, we will also receive credit from any cheesecakes bought on Thursday.  If you are not able to shop on Thursday we have five days of in store shopping.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/12/07/capital-region-sponsor-a-scholar-at-barnes-and-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Insights: Step-by-Step Guide to Becoming a LinkedIn Power User</title>
		<link>http://blog.endorphinadvisors.com/2011/12/06/linkedin-insights-step-by-step-guide-to-becoming-a-linkedin-power-user/</link>
		<comments>http://blog.endorphinadvisors.com/2011/12/06/linkedin-insights-step-by-step-guide-to-becoming-a-linkedin-power-user/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:53:40 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[Erik Bunaes]]></category>
		<category><![CDATA[http://www.endorphinadvisors.com]]></category>
		<category><![CDATA[LinkedIn Insights: Step-by-Step Guide to Becoming a LinkedIn Power User]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tech Valley]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=519</guid>
		<description><![CDATA[LinkedIn is a powerful tool to find and research individuals and companies, learn more about them, and to easily connect you with those sales targets.

1. Research companies (find companies that interest you)
2. Research people (review what individuals say about themselves, and follow what they are saying across all of LinkedIn)
3. Make connections (Once a connection is made, you have a direct line to these people)
4. Track companies (Maintain a flow of information and news from companies of interest)]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/12/06/linkedin-insights-step-by-step-guide-to-becoming-a-linkedin-power-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorphin Business Center &#8211; Workshop Schedule through First Quarter 2012</title>
		<link>http://blog.endorphinadvisors.com/2011/11/28/endorphin-business-center-workshop-schedule-through-first-quarter-2012/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/28/endorphin-business-center-workshop-schedule-through-first-quarter-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:59:09 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[business skills training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Endorphin Business Center - Workshop Schedule through First Quarter 2012]]></category>
		<category><![CDATA[http://www.endorphin-business-center.com]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=514</guid>
		<description><![CDATA[Endorphin Business Center - Workshop Schedule through First Quarter 2012]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/28/endorphin-business-center-workshop-schedule-through-first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorphin Advisors Adds New Intermediate-level Workshop to Endorphin Business Center</title>
		<link>http://blog.endorphinadvisors.com/2011/11/09/endorphin-advisors-adds-new-intermediate-level-workshop-to-endorphin-business-center/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/09/endorphin-advisors-adds-new-intermediate-level-workshop-to-endorphin-business-center/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:30:32 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=512</guid>
		<description><![CDATA[We will go beyond the basics of how to use a website, blog, email or social media (the 4 pillars) and show you how to integrate them into an effective, coordinated strategy that utilizes the inherent strengths of each of the "4 Pillars" and leverages all of them to something more powerful that the sum of the parts.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/09/endorphin-advisors-adds-new-intermediate-level-workshop-to-endorphin-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany is at a tipping point</title>
		<link>http://blog.endorphinadvisors.com/2011/11/08/albany-is-at-a-tipping-point/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/08/albany-is-at-a-tipping-point/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:49:31 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SUNY Albany's College of Nanoscale Science and Engineering]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[www.EndorphinAdvisors.com]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=509</guid>
		<description><![CDATA[The semiconductor industry in Albany has bloomed to more than 400 companies, more than New York City or the mid-Hudson Valley. The college estimates that its funding has spurred billions of dollars in private investments that have helped create 12,500 high-tech jobs statewide, a number it expects to double within 10 years.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/08/albany-is-at-a-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiting Through Succession Planning</title>
		<link>http://blog.endorphinadvisors.com/2011/11/03/exiting-through-succession-planning/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/03/exiting-through-succession-planning/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:45:26 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Colleen Dooley]]></category>
		<category><![CDATA[Difabio law firm]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[endorphin business center]]></category>
		<category><![CDATA[http://www.endorphin-business-center.com]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[www.EndorphinAdvisors.com]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=492</guid>
		<description><![CDATA[Succession planning is a specific exit strategy. An exit strategy involves a business owner removing her- or himself from the business regardless of whether the business continues. A succession plan is an exit strategy that involves a business owner transferring the business to a third party to continue as a going concern. There are two options as to who will be the successor that I will discuss in this article:]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/03/exiting-through-succession-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing: Build Business with the Knowledge you Have</title>
		<link>http://blog.endorphinadvisors.com/2011/11/01/content-marketing-build-business-with-the-knowledge-you-have/</link>
		<comments>http://blog.endorphinadvisors.com/2011/11/01/content-marketing-build-business-with-the-knowledge-you-have/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:42:29 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[web marketing strategy]]></category>
		<category><![CDATA[www.EndorphinAdvisors.com]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=472</guid>
		<description><![CDATA[Web Marketing Strategy - 8 Building Blocks, Endorphin Advisors, http://www.endorphinadvisors.com, web marketing, online marketing, internet marketing, Tech Valley, upstate new york, albany]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2011/11/01/content-marketing-build-business-with-the-knowledge-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

