<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endorphin Advisors Blog</title>
	<atom:link href="http://blog.endorphinadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.endorphinadvisors.com</link>
	<description>Business Development &#38; Marketing Strategy to help businesses take big, bold steps forward</description>
	<lastBuildDate>Wed, 02 May 2012 15:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Term Internet Marketing is Quickly Becoming Meaningless</title>
		<link>http://blog.endorphinadvisors.com/2012/04/15/the-term-internet-marketing-is-quickly-becoming-meaningless/</link>
		<comments>http://blog.endorphinadvisors.com/2012/04/15/the-term-internet-marketing-is-quickly-becoming-meaningless/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:31:02 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=584</guid>
		<description><![CDATA[Internet Marketing refers to the full combination of online marketing strategies and tools used to generate leads and sales via the Internet. Therefore, Internet Marketing refers to the use of tools and strategies available online in an effort to increase your marketing reach, improve your distribution and attract new prospects and customers.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/04/15/the-term-internet-marketing-is-quickly-becoming-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Marketing Strategy Analysis For Small Business</title>
		<link>http://blog.endorphinadvisors.com/2012/03/29/new-internet-marketing-strategy-analysis-for-small-business/</link>
		<comments>http://blog.endorphinadvisors.com/2012/03/29/new-internet-marketing-strategy-analysis-for-small-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:55:26 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=577</guid>
		<description><![CDATA[Originally launched in July 2010, the Web Marketing Strategy Audit from Endorphin Advisors offers businesses a systematic, objective analysis of their entire online marketing initiatives and all web-based assets. This includes an analysis of the “four pillars” of Internet marketing: websites, blogs, social and email.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/03/29/new-internet-marketing-strategy-analysis-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPI Organizing Its First Venture Summit &#8211; Thursday, April 12th</title>
		<link>http://blog.endorphinadvisors.com/2012/03/23/rpi-organizing-its-first-venture-summit-thursday-april-12th/</link>
		<comments>http://blog.endorphinadvisors.com/2012/03/23/rpi-organizing-its-first-venture-summit-thursday-april-12th/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:07:39 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Lally School of Management]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[Venture Summit]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=575</guid>
		<description><![CDATA[This will be a day long series of events designed to draw investors to campus to learn about the Entrepreneurial culture and opportunities at RPI, but also designed for the RPI community to learn about invention from the investor community and from the government policy perspective.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/03/23/rpi-organizing-its-first-venture-summit-thursday-april-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorphin Advisors Named Constant Contact 2011 All Star</title>
		<link>http://blog.endorphinadvisors.com/2012/03/16/endorphin-advisors-named-constant-contact-2011-all-star/</link>
		<comments>http://blog.endorphinadvisors.com/2012/03/16/endorphin-advisors-named-constant-contact-2011-all-star/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:41:39 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email marketing expert]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=571</guid>
		<description><![CDATA[Endorphin Advisors, a unique management consulting firm and marketing agency offering services to Business-to-Business, services firms seeking excellence, innovation and expansion, has received the 2011 All Star Award from Constant Contact®, Inc., the trusted marketing advisor to more than half a million small organizations worldwide. Each year, a select group of Constant Contact customers are honored with the All Star Award for their exemplary marketing results. Endorphin Advisors’ results ranked among the top 10% of Constant Contact’s customer base.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/03/16/endorphin-advisors-named-constant-contact-2011-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Weekend Tech Valley &#8211; Recap of Event &amp; Results</title>
		<link>http://blog.endorphinadvisors.com/2012/03/06/startup-weekend-tech-valley-recap-of-event-results/</link>
		<comments>http://blog.endorphinadvisors.com/2012/03/06/startup-weekend-tech-valley-recap-of-event-results/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:22:20 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[christine tate]]></category>
		<category><![CDATA[grandslam alley]]></category>
		<category><![CDATA[john max miller]]></category>
		<category><![CDATA[startup weekend tech valley]]></category>
		<category><![CDATA[Tech Valley]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=562</guid>
		<description><![CDATA[Event Metrics &#038; Recap:

Over 30 amazing organizers found 33 generous sponsors to make the event possible, that created over 160 amped attendees (approximate as it fluctuated throughout the weekend), where 42 excellent ideas were pitched, and 18 cool teams were formed, that were mentored by 15 awesome mentors in a 54 hour period which culminated in 6 outstanding judges (and their questions) to finalize in 3 Winning Teams  and 1 Honorable Mention.

Event Winners:

•  Congrats to PayWme for winning the 1st Place

•  Congrats to GoMenuGo for winning the 2nd Place

•  Congrats to Landlordia for winning the 3rd Place

•  Congrats to Child Care Share for winning Honorable Mention]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/03/06/startup-weekend-tech-valley-recap-of-event-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandslam Alley, a New Tech Incubator and Angel Investor, Hosts Startup Weekend Tech Valley</title>
		<link>http://blog.endorphinadvisors.com/2012/03/03/grandslam-alley-a-new-tech-incubator-and-angel-investor-hosts-startup-weekend-tech-valley/</link>
		<comments>http://blog.endorphinadvisors.com/2012/03/03/grandslam-alley-a-new-tech-incubator-and-angel-investor-hosts-startup-weekend-tech-valley/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:35:10 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Angel Investor]]></category>
		<category><![CDATA[grandslam alley]]></category>
		<category><![CDATA[startup weekend tech valley]]></category>
		<category><![CDATA[Tech Incubator]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=555</guid>
		<description><![CDATA[&#160; John Max Miller and Christine Tate just started Grandslam Alley, in Troy, New York, to help build up the entrepreneurial and technology company-supporting ecosystem in the Capital Region and Tech Valley, in upstate New York. They are actively seeking new entrepreneurs and startups in which to invest and support. Find out more about Grandslam [...]]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/03/03/grandslam-alley-a-new-tech-incubator-and-angel-investor-hosts-startup-weekend-tech-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Weekend Tech Valley &#8211; First Night (at GrandSlam Alley, Troy, New York)</title>
		<link>http://blog.endorphinadvisors.com/2012/03/03/startup-weekend-tech-valley-first-night-at-grandslam-alley-troy-new-york/</link>
		<comments>http://blog.endorphinadvisors.com/2012/03/03/startup-weekend-tech-valley-first-night-at-grandslam-alley-troy-new-york/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:21:13 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[grandslam alley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[startup weekend]]></category>
		<category><![CDATA[startup weekend tech valley]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[troy]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=550</guid>
		<description><![CDATA[Startup Weekend Tech Valley kicked off last night (March 2, 2012) in Troy, New York at Grand Slam Alley, a new technology incubator and angel investors group.

It was an incredible, energy-filled first night, with more than 50 entrepreneurs pitching the crowd with their ideas, in hopes to generating excitement, building a team on the spot, and working through the weekend toward the final pitch night on Sunday.

Entrepreneurs are competing for attention and talent and more than $30,000 in prize money in an "American Idol"-type contest.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/03/03/startup-weekend-tech-valley-first-night-at-grandslam-alley-troy-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the Matrix that Produces Chickens?</title>
		<link>http://blog.endorphinadvisors.com/2012/02/09/is-it-the-matrix-that-produces-chickens/</link>
		<comments>http://blog.endorphinadvisors.com/2012/02/09/is-it-the-matrix-that-produces-chickens/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:12:08 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Erik Bunaes]]></category>
		<category><![CDATA[http://www.endorphinadvisors.com]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=544</guid>
		<description><![CDATA[Why not set a big, lofty wonderful dream of a goal for your business (and your life)? Sure it would be hard to achieve everything that you picture in this made-up dream. Maybe you won’t end up with 5,000 employees or $10 billion in revenue or own castle in France or London (or whatever your particular dream). That’s not the point.

Maybe you just end up with a successful business with 50 employees and $20 million in revenue and a paycheck of a half million dollars.

Even though you did not reach your “stretch” goal, it certainly would be no failure in the end.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/02/09/is-it-the-matrix-that-produces-chickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SlideShare as Marketing Tool for Business</title>
		<link>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/</link>
		<comments>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:42 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech Valley]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=536</guid>
		<description><![CDATA[SlideShare is the world's largest community for sharing presentations. With 60 million monthly visitors and 130 million pageviews, it is amongst the most visited 200 websites in the world. Besides presentations, SlideShare also supports documents, PDFs, videos and webinars.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/02/07/using-slideshare-as-marketing-tool-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim &amp; Part-Time Chief Operating Officer Services</title>
		<link>http://blog.endorphinadvisors.com/2012/02/06/532/</link>
		<comments>http://blog.endorphinadvisors.com/2012/02/06/532/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:41:14 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business manager]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[endorphin advisors]]></category>
		<category><![CDATA[Erik Bunaes]]></category>
		<category><![CDATA[http://www.endorphinadvisors.com]]></category>
		<category><![CDATA[Interim and part time Chief operating officer]]></category>
		<category><![CDATA[Tech Valley]]></category>
		<category><![CDATA[upstate new york]]></category>

		<guid isPermaLink="false">http://blog.endorphinadvisors.com/?p=532</guid>
		<description><![CDATA[Endorphin Advisors provides Interim and Part-Time COO Services which can help a business owner most effectively run their business, while freeing up valuable time and money to build the business.

Endorphin Advisors helps manage business development issues, strategic planning, product development, pricing strategies, revenue and expense forecasting, margin optimization and strategic marketing strategies.]]></description>
		<wfw:commentRss>http://blog.endorphinadvisors.com/2012/02/06/532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

